Self Loading Concrete Mixer
Rated Power(kw/hp) | 29.4/40 |
Gear box (forward/backward) | 8+8 |
Tyre (Front/Rear) | 6.5-16/11.2-24 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 37/50 |
Gear box (forward/backward) | 8+8 |
Tyre (Front/Rear) | 6.5-16/11.2-24 |
Rotating Speed of PTO Shaft(rpm) | 540/720 |
Rated Power(kw/hp) | 44.4/60 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 51.5-70 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 43.4/75 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 66.2/80 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-24/14.9-30 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 73.5/100 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-24/14.9-30 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Engine | Yanmar 20.2kW |
Rated load | 600kg |
Dumping height | 2060mm |
Bucket capacity | 0.25m³ |
Send Your Inquiry