Self Loading Concrete Mixer
Engine | BRIGGS&STRATTON |
Rated power | 10KW/13.5HP |
Operating weight | 1000kg |
Bucket capacity | 0.03m³ |
Engine type | KOOP 192F |
Rated power | 7.6KW/10.5HP |
Operating weight | 1000kg |
Bucket capacity | 0.03 m³ |
Engine type | YN25 37KW/50HP |
Rated load | 1500kg |
Dumping height | 3200mm |
Bucket capacity | 0.6m³ |
Engine | YN27(42KW/56HP) |
Rated load | 1600kg |
Dumping height | 3200mm |
Bucket capacity | 0.7m³ |
Engine | diesel/gasoline/battery |
Capacity | 2.95T*1.3m |
Working Radius | 8.25m*0.15T |
Dimension | 2890mm×800mm×1700mm |
Engine type | Yuchai6105T 92kw/123HP |
Rated load | 3000 kg |
Dumping height | 3800 mm |
Bucket capacity | 1.5 m³ |
Engine type | YN38T 76KW/103HP |
Rated load | 2200kg |
Dumping height | 3500mm |
Bucket capacity | 1m³ |
Engine | YN4108T 90KW/122HP |
Rated load | 2800kg |
Dumping height | 3800mm |
Bucket capacity | 1.2m³ |
Send Your Inquiry